Here is a list of our preferred interior vendors!
| Type | Name | Number | |
| Appraiser | Dom Talarico | 612-963-0041 | |
| Architect | Tom Wasmoen | 612-819-1835 |
twasmoen@firmgroundae.com
|
| Carpet | ProSource Wholesale - Mary Ellen Kamm | 763-450-1526 | |
| Carpet | Dustin Bolen | 612-812-3628 | |
| Carpet | Cheney Carpet | 763-559-1980 | |
| Cleaning | Rise Up Cleaning | 201-213-2987 | |
| Cleaning | 4erv Cleaning | 763-807-9817 | |
| Flooring | Barry | 651-492-6796 | |
| General contractor | Tracey Neary | 612-578-7880 |
Tracey@twodamesandfriends.com
|
| Insurance | Joe Rosensteel | 612-670-6727 | joe@getirg.com |
| Interior Design | Studio M Interiors | 763-717-8500 | |
| Interior remodeling | Sletten Interior Colutions Mark Sletten | 651-206-1378 |
msletten@comcast.net
|
| Painting | Victor Dominguez | 612-607-3154 | |
| Remodeling | |||
| Remodeling | 612 Design | 612-922-3333 | |
| Remodeling | Dovetail Renovation | 612-377-3071 | |
| Remodeling | Attics to Basements | 763-439-2513 | |
| Remodeling | Titus Contracting | 952-746-7817 | |
| Staging | Melanie Joas | 952-215-2035 |
melanie@theadvisorymn.com
|
| Wallpaper | Gary Whitham | 612-703-9350 |
gary@thewallpaperguy.com
|
| Wallpaper (New and cheapest option) | Mark Prins | 612-581-9230 |
Markhprins@aol.com
|
Curious about interior timelines and costs?
| Type | Lifespan | Est. Cost to Repair/Remodel |
| Carpet & underpad (new) | $5-$7/sf | |
| Carpet clean | $100 per room | |
| Ceramic tile | $10/sf | |
| Door- bi-fold louver | $800 | |
| Door- bi-fold panel | $600 | |
| Fireplace - gas insert | $4,000-$5,500 | |
| Fireplace - glass door | $500+ | |
| Hardwood | $10-$15/sf | |
| Hardwood (refinish) | $2-$5/sf | |
| Kitchen cabinet | $50-$100/lin. ft. | |
| Kitchen counter (laminate) | $40/lin. ft. | |
| Kitchen counter (marble/granite) | $75-$100/lin. ft. | |
| Security system | 5 to 10 years | |
| Smoke detectors | 10 years | |
| Thermostats | 35 years | |
| Total bath remodel | $15,000-$25,000 | |
| Total kitchen remodel | $50,000-$60,000 | |
| Vinyl (sheet) | $4-$7/sf | |
| Vinyl (squares) | $3-$5/sf | |
| Windows | 10 to 30 years | varies |
| Bay/Bow: $50-$60/sf | ||
| Basement egress: $1,600-$2,000 | ||
| Casement (new): $60/sf | ||
| Window (3'x4') - remove old & replace: $700 per | ||
| Double hung (new): $150 per | ||
| Glass block in a window opening: $200 |